Aragorn and Arwen, Wed vs Bounding Felidar — MTG Card Comparison
Aragorn and Arwen, Wed
Vigilance
Whenever Aragorn and Arwen enters or attacks, put a +1/+1 counter on each other creature you control. You gain 1 life for each other creature you control.
| Stat | Aragorn and Arwen, Wed | Bounding Felidar |
|---|---|---|
| Mana Cost | {4}{G}{W} | {5}{W} |
| CMC | 6 | 6.0 |
| Type | Legendary Creature — Human Elf Noble | Creature — Cat Beast Mount |
| Rarity | Mythic | U |
| Set | The Lord of the Rings: Tales of Middle-earth | OTJ |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Aragorn and Arwen, Wed on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Bounding Felidar on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.