Apocalypse vs Moonveil Regent — MTG Card Comparison
Moonveil Regent
Flying
Whenever you cast a spell, you may discard your hand. If you do, draw a card for each of that spell's colors.
When this creature dies, it deals X damage to any target, where X is the number of colors among permanents you control.
| Stat | Apocalypse | Moonveil Regent |
|---|---|---|
| Mana Cost | {2}{R}{R}{R} | {3}{R} |
| CMC | 5 | 4 |
| Type | Sorcery | Creature — Dragon |
| Rarity | Rare | Mythic |
| Set | Tempest | Innistrad: Midnight Hunt |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Apocalypse on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Moonveil Regent on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.