Anthropede vs Giant Mantis — MTG Card Comparison
Anthropede
Reach
When this creature enters, you may discard a card or pay {2}. When you do, destroy target Room.
*The touch of its many hands is almost gentle, at first. But then the grip tightens, and the mandibles dig in.*
Power/Toughness: 3/4
| Stat | Anthropede | Giant Mantis |
|---|---|---|
| Mana Cost | {3}{G} | {3}{G} |
| CMC | 4 | — |
| Type | Creature — Insect | Creature — Insect |
| Rarity | Common | Common |
| Set | Duskmourn: House of Horror | Mirage |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Anthropede on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Giant Mantis on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.