Ankle Biter vs Tower Winder — MTG Card Comparison
Tower Winder
Reach, deathtouch
When this creature enters, search your library and/or graveyard for a card named Command Tower, reveal it, and put it into your hand. If you search your library this way, shuffle.
| Stat | Ankle Biter | Tower Winder |
|---|---|---|
| Mana Cost | {G} | {1}{G} |
| CMC | 1.0 | 2 |
| Type | Creature — Snake | Creature — Snake |
| Rarity | C | Rare |
| Set | OTJ | Outlaws of Thunder Junction Commander |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Ankle Biter on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Tower Winder on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.