Ankh of Mishra vs Zo-Zu the Punisher — MTG Card Comparison
Zo-Zu the Punisher
Whenever a land enters, Zo-Zu deals 2 damage to that land's controller.
*He does not tolerate intruders.*
Power/Toughness: 2/2
| Stat | Ankh of Mishra | Zo-Zu the Punisher |
|---|---|---|
| Mana Cost | {2} | {1}{R}{R} |
| CMC | — | 3 |
| Type | Artifact | Legendary Creature — Goblin Warrior |
| Rarity | Rare | Rare |
| Set | Limited Edition Alpha | Duel Decks: Mind vs. Might |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Ankh of Mishra on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Zo-Zu the Punisher on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.