Angelic Captain vs Dire Fleet Captain — MTG Card Comparison
Angelic Captain
Flying
Whenever this creature attacks, it gets +1/+1 until end of turn for each other attacking Ally.
Dire Fleet Captain
Whenever this creature attacks, it gets +1/+1 until end of turn for each other attacking Pirate.
| Stat | Angelic Captain | Dire Fleet Captain |
|---|---|---|
| Mana Cost | {3}{R}{W} | {B}{R} |
| CMC | 5 | 2 |
| Type | Creature — Angel Ally | Creature — Orc Pirate |
| Rarity | Rare | Uncommon |
| Set | Battle for Zendikar | Ixalan |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Angelic Captain on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Dire Fleet Captain on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.