Angelic Ascension vs Contraband Livestock — MTG Card Comparison
Angelic Ascension
Exile target creature or planeswalker. Its controller creates a 4/4 white Angel creature token with flying.
Contraband Livestock
Exile target creature, then roll a d20.
1—9 | Its controller creates a 4/4 green Ox creature token.
10—19 | Its controller creates a 2/2 green Boar creature token.
20 | Its controller creates a 0/1 white Goat creature token.
| Stat | Angelic Ascension | Contraband Livestock |
|---|---|---|
| Mana Cost | {1}{W} | {1}{W} |
| CMC | 2 | 2 |
| Type | Instant | Instant |
| Rarity | Uncommon | Uncommon |
| Set | Core Set 2021 | Commander Legends: Battle for Baldur's Gate |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Angelic Ascension on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Contraband Livestock on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.