Angel of Suffering vs Phantom Flock — MTG Card Comparison
Angel of Suffering
Flying
If damage would be dealt to you, prevent that damage and mill twice that many cards.
Phantom Flock
Flying
This creature enters with three +1/+1 counters on it.
If damage would be dealt to this creature, prevent that damage. Remove a +1/+1 counter from this creature.
| Stat | Angel of Suffering | Phantom Flock |
|---|---|---|
| Mana Cost | {3}{B}{B} | {3}{W}{W} |
| CMC | 5 | 5 |
| Type | Creature — Nightmare Angel | Creature — Bird Soldier Spirit |
| Rarity | Mythic | Common |
| Set | Streets of New Capenna | Dominaria Remastered |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Angel of Suffering on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Phantom Flock on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.