Angel of Sanctions vs Angelic Rocket — MTG Card Comparison
Angel of Sanctions
Flying
When Angel of Sanctions enters the battlefield, you may exile target nonland permanent an opponent controls until Angel of Sanctions leaves the battlefield.
Power/Toughness: 3/4
| Stat | Angel of Sanctions | Angelic Rocket |
|---|---|---|
| Mana Cost | — | {8} |
| CMC | 0 | 8 |
| Type | Token Creature — Zombie Angel | Host Artifact Creature — Angel |
| Rarity | Common | Rare |
| Set | Commander 2019 Tokens | Unstable |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✗ | ✗ |
Buy Angel of Sanctions on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Angelic Rocket on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.