Angel of Fury vs Avenging Angel — MTG Card Comparison
Angel of Fury
Flying
When this creature dies, you may shuffle it into its owner's library.
Power/Toughness: 3/5
Avenging Angel
Flying
When this creature dies, you may put it on top of its owner's library.
Power/Toughness: 3/3
| Stat | Angel of Fury | Avenging Angel |
|---|---|---|
| Mana Cost | {4}{W}{W} | {3}{W}{W} |
| CMC | 6 | 5 |
| Type | Creature — Angel | Creature — Angel |
| Rarity | Rare | Uncommon |
| Set | Masters Edition II | Tempest Remastered |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Angel of Fury on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Avenging Angel on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.