Ancient Kavu vs Blazing Blade Askari — MTG Card Comparison
Blazing Blade Askari
Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.)
{2}: This creature becomes colorless until end of turn.
| Stat | Ancient Kavu | Blazing Blade Askari |
|---|---|---|
| Mana Cost | {3}{R} | {2}{R} |
| CMC | 4 | 3 |
| Type | Creature — Kavu | Creature — Human Knight |
| Rarity | Common | Common |
| Set | Invasion | Time Spiral |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Ancient Kavu on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Blazing Blade Askari on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.