Ancient Crab vs Charix, the Raging Isle — MTG Card Comparison
Charix, the Raging Isle
Spells your opponents cast that target Charix cost {2} more to cast.
{3}: Charix gets +X/-X until end of turn, where X is the number of Islands you control.
| Stat | Ancient Crab | Charix, the Raging Isle |
|---|---|---|
| Mana Cost | {1}{U}{U} | {2}{U}{U} |
| CMC | 3 | 4 |
| Type | Creature — Crab | Legendary Creature — Leviathan Crab |
| Rarity | Common | Rare |
| Set | Amonkhet | Zendikar Rising |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Ancient Crab on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Charix, the Raging Isle on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.