Ancient Brontodon vs Annoyed Altisaur — MTG Card Comparison
Annoyed Altisaur
Reach, trample
Cascade (When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.)
| Stat | Ancient Brontodon | Annoyed Altisaur |
|---|---|---|
| Mana Cost | {6}{G}{G} | {5}{G}{G} |
| CMC | 8 | 7 |
| Type | Creature — Dinosaur | Creature — Dinosaur |
| Rarity | Common | Uncommon |
| Set | Ixalan | Modern Horizons 3 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Ancient Brontodon on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Annoyed Altisaur on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.