Amphin Pathmage vs Wormhole Serpent — MTG Card Comparison
Amphin Pathmage
{2}{U}: Target creature can't be blocked this turn.
*"There are those who do not believe in the existence of the amphin. This seems somehow to be of their own design."
—Gor Muldrak, *Cryptohistories**
Power/Toughness: 3/2
| Stat | Amphin Pathmage | Wormhole Serpent |
|---|---|---|
| Mana Cost | {3}{U} | {4}{U} |
| CMC | 4 | 5 |
| Type | Creature — Salamander Wizard | Creature — Serpent |
| Rarity | Common | Uncommon |
| Set | Magic 2015 | Strixhaven: School of Mages |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Amphin Pathmage on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wormhole Serpent on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.