Amphin Cutthroat vs Undercover Operative — MTG Card Comparison
Undercover Operative
You may have this creature enter as a copy of any creature on the battlefield, except it enters with a shield counter on it if you control that creature. (If it would be dealt damage or destroyed, remove a shield counter from it instead.)
Power/Toughness: 0/0
| Stat | Amphin Cutthroat | Undercover Operative |
|---|---|---|
| Mana Cost | {3}{U} | {2}{U}{U} |
| CMC | 4 | 4 |
| Type | Creature — Salamander Rogue | Creature — Shapeshifter Rogue |
| Rarity | Common | Rare |
| Set | Magic 2012 | Streets of New Capenna |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Amphin Cutthroat on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Undercover Operative on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.