Altar of Shadows vs Liturgy of Blood — MTG Card Comparison
Altar of Shadows
At the beginning of your first main phase, add {B} for each charge counter on this artifact.
{7}, {T}: Destroy target creature. Then put a charge counter on this artifact.
| Stat | Altar of Shadows | Liturgy of Blood |
|---|---|---|
| Mana Cost | {7} | {3}{B}{B} |
| CMC | 7 | 5 |
| Type | Artifact | Sorcery |
| Rarity | Rare | Common |
| Set | Mirrodin | Battlebond |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Altar of Shadows on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Liturgy of Blood on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.