Altar of Shadows vs Black Market — MTG Card Comparison
Altar of Shadows
At the beginning of your first main phase, add {B} for each charge counter on this artifact.
{7}, {T}: Destroy target creature. Then put a charge counter on this artifact.
| Stat | Altar of Shadows | Black Market |
|---|---|---|
| Mana Cost | {7} | {3}{B}{B} |
| CMC | 7 | 5.0 |
| Type | Artifact | Enchantment |
| Rarity | Rare | R |
| Set | Mirrodin | PIP |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Altar of Shadows on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Black Market on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.