Altar of Bhaal // Bone Offering vs Vat of Rebirth — MTG Card Comparison
Vat of Rebirth
Whenever another artifact or creature you control is put into a graveyard from the battlefield, put an oil counter on this artifact.
{2}{B}, {T}, Remove four oil counters from this artifact: Return target creature card from your graveyard to the battlefield. Activate only as a sorcery.
| Stat | Altar of Bhaal // Bone Offering | Vat of Rebirth |
|---|---|---|
| Mana Cost | {1}{B} // {2}{B} | {B} |
| CMC | 2 | 1 |
| Type | Artifact // Sorcery — Adventure | Artifact |
| Rarity | Rare | Uncommon |
| Set | Commander Legends: Battle for Baldur's Gate | Phyrexia: All Will Be One |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Altar of Bhaal // Bone Offering on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Vat of Rebirth on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.