Alpha Deathclaw vs Arbor Colossus — MTG Card Comparison
Arbor Colossus
Reach
{3}{G}{G}{G}: Monstrosity 3. (If this creature isn't monstrous, put three +1/+1 counters on it and it becomes monstrous.)
When this creature becomes monstrous, destroy target creature with flying an opponent controls.
| Stat | Alpha Deathclaw | Arbor Colossus |
|---|---|---|
| Mana Cost | {4}{B}{G} | {2}{G}{G}{G} |
| CMC | 6.0 | 5 |
| Type | Creature — Lizard Mutant | Creature — Giant |
| Rarity | R | Rare |
| Set | PIP | Commander 2015 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Alpha Deathclaw on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Arbor Colossus on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.