All Suns' Dawn vs Rogues' Gallery — MTG Card Comparison
All Suns' Dawn
For each color, return up to one target card of that color from your graveyard to your hand. Exile All Suns' Dawn.
Rogues' Gallery
For each color, return up to one target creature card of that color from your graveyard to your hand.
| Stat | All Suns' Dawn | Rogues' Gallery |
|---|---|---|
| Mana Cost | {4}{G} | {2}{B} |
| CMC | 5 | 3 |
| Type | Sorcery | Sorcery |
| Rarity | Rare | Uncommon |
| Set | Modern Masters 2015 | Streets of New Capenna |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy All Suns' Dawn on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Rogues' Gallery on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.