Aladdin's Ring vs Granite Shard — MTG Card Comparison
Granite Shard has the edge overall — it is legal in more formats (4 vs 0).
| Stat | Aladdin's Ring | Granite Shard |
|---|---|---|
| Mana Cost | {8} | {3} |
| CMC | — | 3 |
| Type | Artifact | Artifact |
| Rarity | Rare | Uncommon |
| Set | Revised Edition | Mirrodin |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✗ |
Buy Aladdin's Ring on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Granite Shard on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.