Akul the Unrepentant vs Nimbleclaw Adept — MTG Card Comparison
Nimbleclaw Adept
Bigby's Hand — {T}: Untap two other target permanents. Activate only as a sorcery and only once each turn.
*"Don't worry, I can reach it."*
Power/Toughness: 2/3
| Stat | Akul the Unrepentant | Nimbleclaw Adept |
|---|---|---|
| Mana Cost | {B}{B}{R}{R} | {3}{U} |
| CMC | 4.0 | 4 |
| Type | Legendary Creature — Scorpion Dragon Rogue | Creature — Dragon Wizard |
| Rarity | R | Common |
| Set | OTJ | Commander Legends: Battle for Baldur's Gate |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Akul the Unrepentant on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Nimbleclaw Adept on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.