Akki Avalanchers vs Fault Riders — MTG Card Comparison
Akki Avalanchers
Sacrifice a land: This creature gets +2/+0 until end of turn. Activate only once each turn.
Fault Riders
Sacrifice a land: This creature gets +2/+0 and gains first strike until end of turn. Activate only once each turn.
| Stat | Akki Avalanchers | Fault Riders |
|---|---|---|
| Mana Cost | {R} | {2}{R} |
| CMC | 1 | 3 |
| Type | Creature — Goblin Warrior | Creature — Human Soldier |
| Rarity | Common | Common |
| Set | Champions of Kamigawa | Prophecy |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Akki Avalanchers on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Fault Riders on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.