Akiri, Line-Slinger vs Stonework Puma — MTG Card Comparison
Akiri, Line-Slinger
First strike, vigilance
Akiri gets +1/+0 for each artifact you control.
Partner (You can have two commanders if both have partner.)
*Her bold movements are anchored in the careful precision of each rope.*
Power/Toughness: 0/3
| Stat | Akiri, Line-Slinger | Stonework Puma |
|---|---|---|
| Mana Cost | {R}{W} | {3} |
| CMC | 2 | 3 |
| Type | Legendary Creature — Kor Soldier Ally | Artifact Creature — Cat Ally |
| Rarity | Rare | Common |
| Set | Commander 2016 | Duel Decks: Zendikar vs. Eldrazi |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Akiri, Line-Slinger on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Stonework Puma on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.