Ainok Bond-Kin vs Isamaru, Hound of Konda — MTG Card Comparison
Ainok Bond-Kin
Outlast {1}{W} ({1}{W}, {T}: Put a +1/+1 counter on this creature. Outlast only as a sorcery.)
Each creature you control with a +1/+1 counter on it has first strike.
| Stat | Ainok Bond-Kin | Isamaru, Hound of Konda |
|---|---|---|
| Mana Cost | {1}{W} | {W} |
| CMC | 2 | 1 |
| Type | Creature — Dog Soldier | Legendary Creature — Dog |
| Rarity | Common | Rare |
| Set | Commander Masters | Jumpstart |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Ainok Bond-Kin on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Isamaru, Hound of Konda on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.