Agency Coroner vs The Deck of Many Things — MTG Card Comparison
Agency Coroner
{2}{B}, Sacrifice another creature: Draw a card. If the sacrificed creature was suspected, draw two cards instead.
*"Well, cause of death seems pretty straightforward, but what else can you tell me, friend?"*
Power/Toughness: 3/6
The Deck of Many Things
{2}, {T}: Roll a d20 and subtract the number of cards in your hand. If the result is 0 or less, discard your hand.
1—9 | Return a card at random from your graveyard to your hand.
10—19 | Draw two cards.
20 | Put a creature card from any graveyard onto the battlefield under your control. When that creature dies, its owner loses the game.
| Stat | Agency Coroner | The Deck of Many Things |
|---|---|---|
| Mana Cost | {4}{B} | {5} |
| CMC | 5 | 5 |
| Type | Creature — Ogre Cleric | Legendary Artifact |
| Rarity | Common | Mythic |
| Set | Murders at Karlov Manor | Adventures in the Forgotten Realms |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Agency Coroner on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy The Deck of Many Things on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.