Aethertow vs Warrant // Warden — MTG Card Comparison
Aethertow
Put target attacking or blocking creature on top of its owner's library.
Conspire (As you cast this spell, you may tap two untapped creatures you control that share a color with it. When you do, copy it and you may choose a new target for the copy.)
| Stat | Aethertow | Warrant // Warden |
|---|---|---|
| Mana Cost | {3}{W/U} | {W/U}{W/U} // {3}{W}{U} |
| CMC | 4 | 7 |
| Type | Instant | Instant // Sorcery |
| Rarity | Common | Rare |
| Set | Modern Masters 2017 | Ravnica Remastered |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Aethertow on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Warrant // Warden on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.