Aeronaut Cavalry vs Sterling Supplier — MTG Card Comparison
Aeronaut Cavalry
Flying
When this creature enters, put a +1/+1 counter on another target Soldier you control.
*"The ground is where wars are waged, but the air is where they are won."
—Harbin, vanguard aviator*
Power/Toughness: 3/4
| Stat | Aeronaut Cavalry | Sterling Supplier |
|---|---|---|
| Mana Cost | {4}{W} | {4}{W} |
| CMC | 5 | 5.0 |
| Type | Creature — Human Soldier | Creature — Bird Soldier |
| Rarity | Common | C |
| Set | The Brothers' War | OTJ |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Aeronaut Cavalry on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sterling Supplier on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.