Abyssal Gatekeeper vs Innocent Blood — MTG Card Comparison
Abyssal Gatekeeper
When this creature dies, each player sacrifices a creature of their choice.
*"There are two ways for me to pass this gate. One involves you remaining conscious."
—Gerrard of the *Weatherlight**
Power/Toughness: 1/1
| Stat | Abyssal Gatekeeper | Innocent Blood |
|---|---|---|
| Mana Cost | {1}{B} | {B} |
| CMC | 2 | 1 |
| Type | Creature — Horror | Sorcery |
| Rarity | Common | Common |
| Set | Duel Decks Anthology: Divine vs. Demonic | Jumpstart |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Abyssal Gatekeeper on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Innocent Blood on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.