Abbey Gargoyles vs Voice of Law — MTG Card Comparison
Voice of Law
Flying, protection from red
*"Life's balance is as a star: on one point is Law, and Law must be upheld. If the knots of order are loosened, chaos will spill through."
—*Song of All*, canto 167*
Power/Toughness: 2/2
| Stat | Abbey Gargoyles | Voice of Law |
|---|---|---|
| Mana Cost | {2}{W}{W}{W} | {3}{W} |
| CMC | — | 4 |
| Type | Creature — Gargoyle | Creature — Angel |
| Rarity | Uncommon | Uncommon |
| Set | Homelands | Urza's Saga |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Abbey Gargoyles on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Voice of Law on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.