A-Imperial Subduer vs Imperial Subduer — MTG Card Comparison
A-Imperial Subduer
Whenever a Samurai or Warrior you control attacks alone, tap target creature you don't control.
Power/Toughness: 3/1
Imperial Subduer
Whenever a Samurai or Warrior you control attacks alone, tap target creature you don't control.
| Stat | A-Imperial Subduer | Imperial Subduer |
|---|---|---|
| Mana Cost | {1}{W} | {2}{W} |
| CMC | 2 | 3 |
| Type | Creature — Human Samurai | Creature — Human Samurai |
| Rarity | Common | Common |
| Set | Kamigawa: Neon Dynasty | Kamigawa: Neon Dynasty |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✓ |
Buy A-Imperial Subduer on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Imperial Subduer on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.